<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RobWillis.info</title>
	<atom:link href="http://robwillis.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://robwillis.info</link>
	<description>Welcome to my site...</description>
	<lastBuildDate>Mon, 13 May 2013 07:43:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Torque for Android &#8211; Connect your Android to your Car via BlueTooth</title>
		<link>http://robwillis.info/2013/05/torque-for-android-connect-your-android-to-your-car-via-bluetooth/</link>
		<comments>http://robwillis.info/2013/05/torque-for-android-connect-your-android-to-your-car-via-bluetooth/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:29:14 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Android Hacks]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[ELM 327]]></category>
		<category><![CDATA[ELM327]]></category>
		<category><![CDATA[LS2]]></category>
		<category><![CDATA[ODB2]]></category>
		<category><![CDATA[ODBII]]></category>
		<category><![CDATA[Torque]]></category>
		<category><![CDATA[Trailblazer SS]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1574</guid>
		<description><![CDATA[How it works &#160;&#160;&#160;&#160;&#160;I never thought I&#8217;d be able to connect my Android phone to my vehicles&#8217; ODBII port for diagnostics and readings, but sure enough Torque for Android along with a BlueTooth ODBII Reader makes it entirely possible, and easy. The Bluetooth ODBII Reader sends the information from your cars ECU to your phone [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/05/torque-for-android-connect-your-android-to-your-car-via-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a background image stretch or adjust with CSS (Works w/ WordPress)</title>
		<link>http://robwillis.info/2013/05/make-a-background-image-stretch-or-adjust-with-css/</link>
		<comments>http://robwillis.info/2013/05/make-a-background-image-stretch-or-adjust-with-css/#comments</comments>
		<pubDate>Mon, 13 May 2013 05:22:17 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PowerShell/Scripting]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1596</guid>
		<description><![CDATA[Stretching a background image with CSS &#160;&#160;&#160;&#160;&#160;This simple snippet of CSS will stretch or shrink a background image based on the resolution of the browser. Add the following CSS to your stylesheet(for WordPress add this under your themes stylesheet): body { &#160;&#160;&#160;&#160;&#160;background: url(images/bg.jpg) no-repeat center center fixed; &#160;&#160;&#160;&#160;&#160;-webkit-background-size: cover; &#160;&#160;&#160;&#160;&#160;-moz-background-size: cover; &#160;&#160;&#160;&#160;&#160;-o-background-size: cover; &#160;&#160;&#160;&#160;&#160;background-size: cover; [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/05/make-a-background-image-stretch-or-adjust-with-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Home Server &amp; Lab Setup (Video &amp; Gallery)</title>
		<link>http://robwillis.info/2013/05/my-home-server-lab-setup-video-gallery/</link>
		<comments>http://robwillis.info/2013/05/my-home-server-lab-setup-video-gallery/#comments</comments>
		<pubDate>Tue, 07 May 2013 01:30:44 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[2950]]></category>
		<category><![CDATA[5324]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[Home Server]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Lab]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[PowerConnect]]></category>
		<category><![CDATA[PowerEdge]]></category>
		<category><![CDATA[Rack]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[White Box]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Xeon]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1468</guid>
		<description><![CDATA[It all started with a single ESXi host&#8230; &#160;&#160;&#160;&#160;&#160;This whole thing really started with a single custom built pc I made out of a spare motherboard I had. The intention with that box was to run a few virtual machines to play around with Windows Server and IIS 7, maybe even some Linux. One year [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/05/my-home-server-lab-setup-video-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Fix &#8211; WordPress 3.5 No Thumbnails?</title>
		<link>http://robwillis.info/2013/05/quick-fix-wordpress-3-5-no-thumbnails/</link>
		<comments>http://robwillis.info/2013/05/quick-fix-wordpress-3-5-no-thumbnails/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:58:44 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[not generating]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[php_gd2.dll]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[thumnail]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1533</guid>
		<description><![CDATA[The Issue &#160;&#160;&#160;&#160;&#160;So I just recently noticed after upgrading to WordPress 3.5.1 and updating my servers PHP install that it seemed the process of creating thumbnails had broken. I was trying to create a gallery and getting full size images filling my content boxes. Checking the uploads folder showed there was no thumbnail output at [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/05/quick-fix-wordpress-3-5-no-thumbnails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using PHP to display all Server Variables</title>
		<link>http://robwillis.info/2013/05/using-php-to-display-all-server-variables/</link>
		<comments>http://robwillis.info/2013/05/using-php-to-display-all-server-variables/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:17:01 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PowerShell/Scripting]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1452</guid>
		<description><![CDATA[Simple PHP Script to dump all server variables &#160;&#160;&#160;&#160;&#160;This simple PHP script can be a huge help when trouble shooting server variable related issues, like when using load balancers and in this case IIS with ARR. The way I used this script was to check and see if the HTTP_X_FORWARDED_PROTO had been set by my [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/05/using-php-to-display-all-server-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell CS24-SC Using the on-board Baseboard Management Controller (BMC)&amp; IPMIView (Video)</title>
		<link>http://robwillis.info/2013/04/dell-cs24-sc-first-steps-with-the-on-board-baseboard-management-controller-bmc-ipmiview-video/</link>
		<comments>http://robwillis.info/2013/04/dell-cs24-sc-first-steps-with-the-on-board-baseboard-management-controller-bmc-ipmiview-video/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 01:11:58 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[baseboard management]]></category>
		<category><![CDATA[bmc]]></category>
		<category><![CDATA[cs24-sc]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[drac]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ipmi]]></category>
		<category><![CDATA[ipmiview]]></category>
		<category><![CDATA[remote management]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1426</guid>
		<description><![CDATA[The Dell CS24-SC and on-board BMC &#160;&#160;&#160;&#160;&#160;The Dell CS24-SC is a unique piece of server hardware, packed with CPU and RAM but limited on bells and whistles. With no DRAC option available, the only way to remotely manage this server is the built-in Baseboard Management Controller or BMC. Now this isn&#8217;t necessarily a bad thing [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/04/dell-cs24-sc-first-steps-with-the-on-board-baseboard-management-controller-bmc-ipmiview-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShell &#8211; Simple Mass Server Shutdown/Reboot Script with Menu &amp; Status Check (Video)</title>
		<link>http://robwillis.info/2013/04/powershell-simple-mass-shutdownreboot-script-with-menu-status-check-video/</link>
		<comments>http://robwillis.info/2013/04/powershell-simple-mass-shutdownreboot-script-with-menu-status-check-video/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 15:29:57 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PowerShell/Scripting]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[hosts]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[txt]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1386</guid>
		<description><![CDATA[What is the purpose of this script? &#160;&#160;&#160;&#160;&#160;This is a simple script that can be used to mass shutdown or reboot any Windows hosts that are in the hosts.txt file. The script is menu driven and allows the user to view the hosts that are in the txt as well as edit it. There is [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/04/powershell-simple-mass-shutdownreboot-script-with-menu-status-check-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making bootable USB Drives from ISO Images in Minutes with Rufus (Video)</title>
		<link>http://robwillis.info/2013/04/making-bootable-usb-drives-from-iso-images-in-minutes-with-rufus/</link>
		<comments>http://robwillis.info/2013/04/making-bootable-usb-drives-from-iso-images-in-minutes-with-rufus/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 11:47:46 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Bootable]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Rufus]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1376</guid>
		<description><![CDATA[Rufus &#8211; Create bootable USB drives the easy way &#160;&#160;&#160;&#160;&#160;Ever been stuck in a situation where you didn&#8217;t have a CD-ROM available and needed to install an OS? Rufus is a free tool that makes creating bootable USB drives from images incredibly fast and more importantly easy. In just a few minutes you can be [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/04/making-bootable-usb-drives-from-iso-images-in-minutes-with-rufus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIS 7 Web Farm Basics with ARR, NLB and MySQL (Video)</title>
		<link>http://robwillis.info/2013/04/iis-7-web-farm-basics-with-arr-nlb-and-mysql/</link>
		<comments>http://robwillis.info/2013/04/iis-7-web-farm-basics-with-arr-nlb-and-mysql/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:47:58 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[ARR]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[NLB]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Web Farm]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1325</guid>
		<description><![CDATA[Web Farming with IIS &#160;&#160;&#160;&#160;&#160;IIS 7 has proven to be a solid web server that can be easy to manage yet powerful at the same time. In this post I wanted to show how easy it can be to set up a redundant load balanced scalable server farm using IIS 7 using Application Request Routing. [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/04/iis-7-web-farm-basics-with-arr-nlb-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Umbraco 6 &#8211; Stuck at &#8220;Connecting to Database&#8230;&#8221; 5% Complete when using IIS 7.5 &amp; MySQL (5.5)</title>
		<link>http://robwillis.info/2013/04/umbraco-6-stuck-at-connecting-to-database-5-complete-when-using-iis-7-5-mysql-5-5/</link>
		<comments>http://robwillis.info/2013/04/umbraco-6-stuck-at-connecting-to-database-5-complete-when-using-iis-7-5-mysql-5-5/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 01:05:26 +0000</pubDate>
		<dc:creator>robwillisinfo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[IIS 7.5]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Stuck at "Connecting to Database..." 5% Complete]]></category>
		<category><![CDATA[Umbraco 6]]></category>
		<category><![CDATA[using]]></category>

		<guid isPermaLink="false">http://robwillis.info/?p=1282</guid>
		<description><![CDATA[My first entry into ASP.NET Recently I built myself a nice IIS farm using a Dell PowerEdge 2950 GII server along with VMWare ESXi. Once I got the farm all configured properly and working well, I figured I would take some time to play around with ASP.NET as I have never touched it even after [...]]]></description>
		<wfw:commentRss>http://robwillis.info/2013/04/umbraco-6-stuck-at-connecting-to-database-5-complete-when-using-iis-7-5-mysql-5-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk
Database Caching using disk
Object Caching 784/784 objects using disk

 Served from: robwillis.info @ 2013-05-21 22:26:19 by W3 Total Cache -->